發帖量記錄
每月新增帖子記錄
[ 展開 ]
2009-02 | 0.1% (53) |
---|---|
2009-03 | 7.1% (2809) |
2009-04 | 3.2% (1246) |
2009-05 | 3.0% (1179) |
2009-06 | 3.5% (1376) |
2009-07 | 3.9% (1519) |
2009-08 | 2.4% (953) |
2009-09 | 0.4% (168) |
2009-10 | 0.4% (143) |
2009-11 | 0.0% (0) |
2009-12 | 0.0% (0) |
2010-01 | 0.0% (4) |
2010-02 | 0.0% (9) |
2010-03 | 0.0% (2) |
2010-04 | 0.7% (270) |
2010-05 | 0.5% (189) |
2010-06 | 0.2% (64) |
2010-07 | 0.0% (9) |
2010-08 | 0.0% (10) |
2010-09 | 0.0% (4) |
2010-10 | 0.0% (14) |
2010-11 | 0.7% (267) |
2010-12 | 5.2% (2035) |
2011-01 | 27.2% (10687) |
2011-02 | 41.1% (16151) |
2011-03 | 0.0% (0) |
2011-04 | 0.0% (0) |
2011-05 | 0.0% (0) |
2011-06 | 0.0% (0) |
2011-07 | 0.0% (0) |
2011-08 | 0.1% (37) |
2011-09 | 0.1% (47) |
2011-10 | 0.1% (26) |
2011-11 | 0.1% (20) |
2011-12 | 0.0% (1) |
2012-01 | 0.0% (5) |
2012-02 | 0.0% (8) |
2012-03 | 0.0% (3) |
2012-04 | 0.0% (9) |
2012-05 | 0.0% (3) |
2012-06 | 0.0% (0) |
2012-07 | 0.0% (0) |
2012-08 | 0.0% (0) |
2012-09 | 0.0% (0) |
2012-10 | 0.0% (0) |
2012-11 | 0.0% (0) |
2012-12 | 0.0% (0) |
2013-01 | 0.0% (4) |
2013-02 | 0.0% (4) |
2013-03 | 0.0% (0) |
2013-04 | 0.0% (0) |
2013-05 | 0.0% (0) |
2013-06 | 0.0% (0) |
2013-07 | 0.0% (0) |
2013-08 | 0.0% (0) |
2013-09 | 0.0% (0) |
2013-10 | 0.0% (0) |
2013-11 | 0.0% (0) |
2013-12 | 0.0% (0) |
2014-01 | 0.0% (1) |
2014-02 | 0.0% (0) |
2014-03 | 0.0% (0) |
2014-04 | 0.0% (0) |
2014-05 | 0.0% (0) |
2014-06 | 0.0% (0) |
2014-07 | 0.0% (0) |
2014-08 | 0.0% (0) |
2014-09 | 0.0% (0) |
2014-10 | 0.0% (0) |
2014-11 | 0.0% (0) |
2014-12 | 0.0% (0) |
2015-01 | 0.0% (0) |
2015-02 | 0.0% (0) |
2015-03 | 0.0% (0) |
2015-04 | 0.0% (0) |
2015-05 | 0.0% (0) |
2015-06 | 0.0% (0) |
2015-07 | 0.0% (0) |
2015-08 | 0.0% (0) |
2015-09 | 0.0% (0) |
2015-10 | 0.0% (0) |
2015-11 | 0.0% (0) |
2015-12 | 0.0% (0) |
2016-01 | 0.0% (0) |
2016-02 | 0.0% (0) |
2016-03 | 0.0% (0) |
2016-04 | 0.0% (1) |
2016-05 | 0.0% (0) |
2016-06 | 0.0% (0) |
2016-07 | 0.0% (2) |
2016-08 | 0.0% (0) |
2016-09 | 0.0% (0) |
2016-10 | 0.0% (0) |
2016-11 | 0.0% (0) |
2016-12 | 0.0% (0) |
2017-01 | 0.0% (0) |
2017-02 | 0.0% (0) |
2017-03 | 0.0% (0) |
2017-04 | 0.0% (0) |
2017-05 | 0.0% (1) |
2017-06 | 0.0% (0) |
2017-07 | 0.0% (0) |
2017-08 | 0.0% (0) |
2017-09 | 0.0% (0) |
2017-10 | 0.0% (2) |
2017-11 | 0.0% (0) |
2017-12 | 0.0% (0) |
2018-01 | 0.0% (0) |
2018-02 | 0.0% (0) |
2018-03 | 0.0% (0) |
2018-04 | 0.0% (0) |
2018-05 | 0.0% (0) |
2018-06 | 0.0% (0) |
2018-07 | 0.0% (0) |
2018-08 | 0.0% (0) |
2018-09 | 0.0% (0) |
2018-10 | 0.0% (0) |
2018-11 | 0.0% (0) |
2018-12 | 0.0% (0) |
2019-01 | 0.0% (0) |
2019-02 | 0.0% (0) |
2019-03 | 0.0% (0) |
2019-04 | 0.0% (0) |
2019-05 | 0.0% (0) |
2019-06 | 0.0% (0) |
2019-07 | 0.0% (0) |
2019-08 | 0.0% (0) |
2019-09 | 0.0% (0) |
2019-10 | 0.0% (0) |
2019-11 | 0.0% (0) |
2019-12 | 0.0% (0) |
2020-01 | 0.0% (0) |
2020-02 | 0.0% (0) |
2020-03 | 0.0% (0) |
2020-04 | 0.0% (0) |
2020-05 | 0.0% (0) |
2020-06 | 0.0% (0) |
2020-07 | 0.0% (1) |
2020-08 | 0.0% (0) |
2020-09 | 0.0% (0) |
2020-10 | 0.0% (0) |
2020-11 | 0.0% (0) |
2020-12 | 0.0% (0) |
2021-01 | 0.0% (0) |
2021-02 | 0.0% (0) |
2021-03 | 0.0% (0) |
2021-04 | 0.0% (0) |
2021-05 | 0.0% (0) |
2021-06 | 0.0% (0) |
2021-07 | 0.0% (0) |
2021-08 | 0.0% (0) |
2021-09 | 0.0% (0) |
2021-10 | 0.0% (0) |
2021-11 | 0.0% (0) |
2021-12 | 0.0% (0) |
2022-01 | 0.0% (0) |
2022-02 | 0.0% (0) |
2022-03 | 0.0% (0) |
2022-04 | 0.0% (0) |
2022-05 | 0.0% (0) |
2022-06 | 0.0% (0) |
2022-07 | 0.0% (0) |
2022-08 | 0.0% (0) |
2022-09 | 0.0% (0) |
2022-10 | 0.0% (0) |
2022-11 | 0.0% (0) |
2022-12 | 0.0% (0) |
2023-01 | 0.0% (0) |
2023-02 | 0.0% (0) |
2023-03 | 0.0% (0) |
2023-04 | 0.0% (0) |
2023-05 | 0.0% (0) |
2023-06 | 0.0% (0) |
2023-07 | 0.0% (0) |
2023-08 | 0.0% (0) |
2023-09 | 0.0% (0) |
2023-10 | 0.0% (0) |
2023-11 | 0.0% (0) |
2023-12 | 0.0% (0) |
2024-01 | 0.0% (0) |
2024-02 | 0.0% (0) |
2024-03 | 0.0% (0) |
2024-04 | 0.0% (0) |
2024-05 | 0.0% (0) |
2024-06 | 0.0% (0) |
2024-07 | 0.0% (0) |
2024-08 | 0.0% (0) |
2024-09 | 0.0% (0) |
每日新增帖子記錄
[ 展開 ]
2008-12-21 | 0.0% (0) |
---|---|
2008-12-22 | 0.0% (0) |
2008-12-23 | 0.0% (0) |
2008-12-24 | 0.0% (0) |
2008-12-25 | 0.0% (0) |
2008-12-26 | 0.0% (0) |
2008-12-27 | 0.0% (0) |
2008-12-28 | 0.0% (0) |
2008-12-29 | 0.0% (0) |
2008-12-30 | 0.0% (0) |
2008-12-31 | 0.0% (0) |
2009-01-01 | 0.0% (0) |
2009-01-02 | 0.0% (0) |
2009-01-03 | 0.0% (0) |
2009-01-04 | 0.0% (0) |
2009-01-05 | 0.0% (0) |
2009-01-06 | 0.0% (0) |
2009-01-07 | 0.0% (0) |
2009-01-08 | 0.0% (0) |
2009-01-09 | 0.0% (0) |
2009-01-10 | 0.0% (0) |
2009-01-11 | 0.0% (0) |
2009-01-12 | 0.0% (0) |
2009-01-13 | 0.0% (0) |
2009-01-14 | 0.0% (0) |
2009-01-15 | 0.0% (0) |
2009-01-16 | 0.0% (0) |
2009-01-17 | 0.0% (0) |
2009-01-18 | 0.0% (0) |
2009-01-19 | 0.0% (0) |
2024-09-30 | 0.0% (0) |
2024-10-01 | 0.0% (0) |
2024-10-02 | 0.0% (0) |
2024-10-03 | 0.0% (0) |
2024-10-04 | 0.0% (0) |
2024-10-05 | 0.0% (0) |
2024-10-06 | 0.0% (0) |
2024-10-07 | 0.0% (0) |
2024-10-08 | 0.0% (0) |
2024-10-09 | 0.0% (0) |
2024-10-10 | 0.0% (0) |
2024-10-11 | 0.0% (0) |
2024-10-12 | 0.0% (0) |
2024-10-13 | 0.0% (0) |
2024-10-14 | 0.0% (0) |
2024-10-15 | 0.0% (0) |
2024-10-16 | 0.0% (0) |
2024-10-17 | 0.0% (0) |
2024-10-18 | 0.0% (0) |
2024-10-19 | 0.0% (0) |
2024-10-20 | 0.0% (0) |
2024-10-21 | 0.0% (0) |
2024-10-22 | 0.0% (0) |
2024-10-23 | 0.0% (0) |
2024-10-24 | 0.0% (0) |
2024-10-25 | 0.0% (0) |
2024-10-26 | 0.0% (0) |
2024-10-27 | 0.0% (0) |
2024-10-28 | 0.0% (0) |
2024-10-29 | 0.0% (0) |